








★★★★★
I bought the Ninebot Pro Go-Kart for my son, and I can hardly believe how much fun he’s having with it. The speed and performance are incredible, and it’s built very sturdily. Watching him race around the garden brings back my own childhood memories. It’s a fantastic way for him to stay active and enjoy the fresh air. Worth every cent!

Thomas Schneider
Product Specifications
Discover key details about performance, dimensions, and the unique features of this Zyvorex GoKart Pro.
Technical Specifications
Minimum Age | 16+ years |
Height Range | 130–190 cm (51–75 in) |
Max Rider Weight | 100 kg (220 lb) |
Dimensions (unfolded) | 1420 × 852 × 600 mm |
Dimensions (folded) | 1040 × 852 × 459 mm |
Theoretical Range | Up to 25 km (15.5 miles) |
Top Speed | Up to 40 km/h (24.9 mph) |
Max Torque | 96 N·m |
Climbing Ability | Up to 26% |
Max Power Output | 4800 W |
Max Acceleration | 1.02 g |
Battery Capacity | 432 Wh (54 V) |
Brake Type | Electronic brake with mechanical handbrake |
Features | |
Headlight | Laser green |
Bluetooth Connectivity | Yes |
Bluetooth Speaker | Yes |
Ninebot S MAX | Yes, included |
Cooling System | Yes |
Soft Steering Wheel | Yes |
TPE Drift Rear Tires | Yes |
High-Traction Front Tires | Yes |
Available Modes | Safety, Beginner, Sport, and Race |
View All ▼
Frequently Asked Questions
Have a question? We’ve got the answer.
Find answers to frequently asked questions about this product. Can’t find what you’re looking for? We’re always here to help.
Contact Us